<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Test.kenlawrence.eu Blogs - Site Wide Activity</title>
	<atom:link href="http://test.kenlawrence.eu/activity/feed" rel="self" type="application/rss+xml" />
	<link>http://test.kenlawrence.eu/activity/feed</link>
	<description>Site Wide Activity Feed</description>
	<pubDate>Thu, 10 Sep 2009 06:10:00 +0000</pubDate>
	<generator>http://buddypress.org/?v=1.0.3</generator>
	<language>en</language>
		
						<item>
				<guid>baff0409dc1720281031f92450b5e301</guid>
				<title><![CDATA[Smithee wrote a new blog post: London Twitter Cloud]]></title>
				<link>http://test.kenlawrence.eu/2010/03/09/london-twitter-cloud/</link>
				<pubDate>Tue, 09 Mar 2010 05:19:00 +0000</pubDate>

				<description><![CDATA[<a href="http://test.kenlawrence.eu/members/smithee/">Smithee</a> wrote a new blog post: <a href="http://test.kenlawrence.eu/2010/03/09/london-twitter-cloud/">London Twitter Cloud</a> <span class="time-since"></span><blockquote><p>Regular readers will know we have been logging data in 12 cities via our Tweet-o-Meter, its still early days but the results for a weekend in London are intriguing.The data covers a weekend period from Friday evening to Monday morning containing 380,000 individual tweets. Within these 60,000 were geo-referenced, tweeted by 5,500 individual users.In terms [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>1a33ab5470d1fdce26fbfab4d315b2d4</guid>
				<title><![CDATA[Smithee wrote a new blog post: Image Stacking: 8400 Images -  Day and Night in the City]]></title>
				<link>http://test.kenlawrence.eu/2010/03/06/image-stacking-8400-images-day-and-night-in-the-city/</link>
				<pubDate>Sat, 06 Mar 2010 04:25:00 +0000</pubDate>

				<description><![CDATA[<a href="http://test.kenlawrence.eu/members/smithee/">Smithee</a> wrote a new blog post: <a href="http://test.kenlawrence.eu/2010/03/06/image-stacking-8400-images-day-and-night-in-the-city/">Image Stacking: 8400 Images -  Day and Night in the City</a> <span class="time-since"></span><blockquote><p>Using our recent tutorial on image stacking it is possible to stack images from both day and night to create a single image of the city skyline over time. The photograph below consists of 8400 images taken using a Go Pro HD with one image every 5 seconds. The streak of light to the left [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>37a41cc6bd3b0be2b3c956474ec5ea61</guid>
				<title><![CDATA[Smithee wrote a new blog post: Carling Cup Final Tweet-o-Meter is Live]]></title>
				<link>http://test.kenlawrence.eu/2010/02/26/carling-cup-final-tweet-o-meter-is-live/</link>
				<pubDate>Fri, 26 Feb 2010 11:59:00 +0000</pubDate>

				<description><![CDATA[<a href="http://test.kenlawrence.eu/members/smithee/">Smithee</a> wrote a new blog post: <a href="http://test.kenlawrence.eu/2010/02/26/carling-cup-final-tweet-o-meter-is-live/">Carling Cup Final Tweet-o-Meter is Live</a> <span class="time-since"></span><blockquote><p>The Tweet-o-Meter developed here at CASA is now live for the Cup Final Weekend, making it, in the words of Carling, the First Digital Cup final.The Tweet-O-Meter measures the volume of tweets about the Carling Cup  Final and shows who’s tweeting hardest; fans in Birmingham, Manchester  or London! As Carling states – it’s [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>3a32a6e0c6452a2aa3b1b3b9d2b3c2ac</guid>
				<title><![CDATA[Smithee wrote a new blog post: Composite Cityscape: New York]]></title>
				<link>http://test.kenlawrence.eu/2010/02/26/composite-cityscape-new-york/</link>
				<pubDate>Fri, 26 Feb 2010 06:03:00 +0000</pubDate>

				<description><![CDATA[<a href="http://test.kenlawrence.eu/members/smithee/">Smithee</a> wrote a new blog post: <a href="http://test.kenlawrence.eu/2010/02/26/composite-cityscape-new-york/">Composite Cityscape: New York</a> <span class="time-since"></span><blockquote><p>Darren is a freelance designer/artist based in Belfast, Northern Ireland, his cityscape composite of New York below has been created as part of a showreel in his bid to gain some freelance visual effects work in the world of fantasy/sci-fi television:Its nice to feature such projects sometimes rather than the high-end visualisations from established studios.See [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>41bf7a6db09ac13b11427a2c6df9288d</guid>
				<title><![CDATA[Smithee wrote a new blog post: German and UK Truck Simulator]]></title>
				<link>http://test.kenlawrence.eu/2010/02/24/german-and-uk-truck-simulator/</link>
				<pubDate>Wed, 24 Feb 2010 05:30:00 +0000</pubDate>

				<description><![CDATA[<a href="http://test.kenlawrence.eu/members/smithee/">Smithee</a> wrote a new blog post: <a href="http://test.kenlawrence.eu/2010/02/24/german-and-uk-truck-simulator/">German and UK Truck Simulator</a> <span class="time-since"></span><blockquote><p>We can’t quite remember our search terms on game engines this morning but we stumbled upon a game entitled ‘German Truck Simulator’. The game allows you to drive across a realistic depiction of Germany, visit  its  cities, choose from over sixty kinds of cargo, and deliver  them. The game progresses by growing [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>67ad276ac00ec490533f7b9f392d82ae</guid>
				<title><![CDATA[Smithee wrote a new blog post: Tutorial: Photoshop Image Stacking for Day Trails]]></title>
				<link>http://test.kenlawrence.eu/2010/02/22/tutorial-photoshop-image-stacking-for-day-trails/</link>
				<pubDate>Mon, 22 Feb 2010 05:51:00 +0000</pubDate>

				<description><![CDATA[<a href="http://test.kenlawrence.eu/members/smithee/">Smithee</a> wrote a new blog post: <a href="http://test.kenlawrence.eu/2010/02/22/tutorial-photoshop-image-stacking-for-day-trails/">Tutorial: Photoshop Image Stacking for Day Trails</a> <span class="time-since"></span><blockquote><p>Creating star trails is a well known technique in Astrophotography and the same technique can be used to create trails of activity during the day. The results are both unique and potentially useful to identify heavily used routes or flows in urban areas.You will need:1 x Timelapse System, you can use a simple webcam as [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>91cd87ea09663ff79f36c639c869d779</guid>
				<title><![CDATA[Smithee wrote a new blog post: Bonsai City / Typology A,B,C]]></title>
				<link>http://test.kenlawrence.eu/2010/02/22/bonsai-city-typology-abc/</link>
				<pubDate>Mon, 22 Feb 2010 04:48:00 +0000</pubDate>

				<description><![CDATA[<a href="http://test.kenlawrence.eu/members/smithee/">Smithee</a> wrote a new blog post: <a href="http://test.kenlawrence.eu/2010/02/22/bonsai-city-typology-abc/">Bonsai City / Typology A,B,C</a> <span class="time-since"></span><blockquote><p>The movie below is featured in a forthcoming exhibition about urban visions in Stuttgart at the Kunstbezirk:Bonsai City / Typology A,B,C from Michael Fragstein on Vimeo.The ideology and  animation was carried out by Michael Fragstein, produced by Büro Achter April, music and sound by Marc Fragstein. The exhibition runs from   12th of [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>9b3f552a6a6af77133c4324bc47aa411</guid>
				<title><![CDATA[Smithee wrote a new blog post: Relief: Physical 3D Interactive Maps: A Step Towards the X-Men GI]]></title>
				<link>http://test.kenlawrence.eu/2010/02/19/relief-physical-3d-interactive-maps-a-step-towards-the-x-men-gi/</link>
				<pubDate>Fri, 19 Feb 2010 05:16:00 +0000</pubDate>

				<description><![CDATA[<a href="http://test.kenlawrence.eu/members/smithee/">Smithee</a> wrote a new blog post: <a href="http://test.kenlawrence.eu/2010/02/19/relief-physical-3d-interactive-maps-a-step-towards-the-x-men-gi/">Relief: Physical 3D Interactive Maps: A Step Towards the X-Men GI</a> <span class="time-since"></span><blockquote><p>Relief  is an actuated tabletop display, which is able to render and animate  three-dimensional shapes with a malleable surface. It allows users to  experience and form digital models like geographical terrain in an  intuitive manner.</p>
<p>The tabletop surface is actuated by an array of 120  motorized pins, which are controlled with [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>b1b706267f6b59cf2ede6b81c8e7c930</guid>
				<title><![CDATA[Smithee wrote a new blog post: Satellite Car Chase: Google Maps Animation]]></title>
				<link>http://test.kenlawrence.eu/2010/02/18/satellite-car-chase-google-maps-animation/</link>
				<pubDate>Thu, 18 Feb 2010 08:31:00 +0000</pubDate>

				<description><![CDATA[<a href="http://test.kenlawrence.eu/members/smithee/">Smithee</a> wrote a new blog post: <a href="http://test.kenlawrence.eu/2010/02/18/satellite-car-chase-google-maps-animation/">Satellite Car Chase: Google Maps Animation</a> <span class="time-since"></span><blockquote><p>Made originally for a longer move entitled Omar Hot Pursuit S.E.A.R.C.H. the producers have now made the Google Maps satellite car chase section into its own clip and its great:</p>
<p>Satellite Car Chase from Honest Directors on Vimeo.<br />
The movie was made and directed by http://stayhonest.com/</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>4a02c5eb8e4af3ebb2156ec3bb60c2e1</guid>
				<title><![CDATA[Smithee wrote a new blog post: Architectural Cinematography - Rooftops: Paris]]></title>
				<link>http://test.kenlawrence.eu/2010/02/17/architectural-cinematography-rooftops-paris/</link>
				<pubDate>Wed, 17 Feb 2010 06:14:00 +0000</pubDate>

				<description><![CDATA[<a href="http://test.kenlawrence.eu/members/smithee/">Smithee</a> wrote a new blog post: <a href="http://test.kenlawrence.eu/2010/02/17/architectural-cinematography-rooftops-paris/">Architectural Cinematography - Rooftops: Paris</a> <span class="time-since"></span><blockquote><p>The movie below entitled ‘Rooftops’ was created as a tribute to Georges Eugène Haussmann (1809-1891), who was behind the beautiful architecture of Paris. Taken by Mister K Cartoon with a  Canon ixus 200is/Canon sd 980 using Colorista, Magic Bullet Looks, After Effects & Movie  Maker for post production it portays the style and [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>6afd5c11a22ad9022abbd7ae465ac312</guid>
				<title><![CDATA[Smithee wrote a new blog post: Lumitectura: Light, Music and Architecture]]></title>
				<link>http://test.kenlawrence.eu/2010/02/16/lumitectura-light-music-and-architecture/</link>
				<pubDate>Tue, 16 Feb 2010 09:52:00 +0000</pubDate>

				<description><![CDATA[<a href="http://test.kenlawrence.eu/members/smithee/">Smithee</a> wrote a new blog post: <a href="http://test.kenlawrence.eu/2010/02/16/lumitectura-light-music-and-architecture/">Lumitectura: Light, Music and Architecture</a> <span class="time-since"></span><blockquote><p>Lumitectura is a music video by barno about the relation of light, music and architecture. The clip is defined by 3 elements.-One videofile, shot between 2 and 6 pm.-The speed of playback of this file, which is synchronised manually to  the music.-Approximately 50 different masks, which define where the underlayed movie is  going [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>6768a20e3ad913814225fb8d9b734e24</guid>
				<title><![CDATA[Smithee wrote a new blog post: Free CASA One Day Conference - April 13th]]></title>
				<link>http://test.kenlawrence.eu/2010/02/16/free-casa-one-day-conference-april-13th/</link>
				<pubDate>Tue, 16 Feb 2010 05:24:00 +0000</pubDate>

				<description><![CDATA[<a href="http://test.kenlawrence.eu/members/smithee/">Smithee</a> wrote a new blog post: <a href="http://test.kenlawrence.eu/2010/02/16/free-casa-one-day-conference-april-13th/">Free CASA One Day Conference - April 13th</a> <span class="time-since"></span><blockquote><p>Riding high from a mention on the front page of Engadget, we at CASA at UCL are running a free one day conference on 13th April which will feature the work of our group on projects  associated with our research funded by various UK research councils. The conference is free but you have to [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>7cc9326585f7e57a5eb1d950b213f3aa</guid>
				<title><![CDATA[Smithee wrote a new blog post: iPhone Timelapse - A Gorillacam Quick Post]]></title>
				<link>http://test.kenlawrence.eu/2010/02/15/iphone-timelapse-a-gorillacam-quick-post/</link>
				<pubDate>Mon, 15 Feb 2010 21:29:00 +0000</pubDate>

				<description><![CDATA[<a href="http://test.kenlawrence.eu/members/smithee/">Smithee</a> wrote a new blog post: <a href="http://test.kenlawrence.eu/2010/02/15/iphone-timelapse-a-gorillacam-quick-post/">iPhone Timelapse - A Gorillacam Quick Post</a> <span class="time-since"></span><blockquote><p>A quick follow up post on our previous first look at the free Gorillacam app for the iPhone. Despite the iPhone known camera limitations it still does a good job at  timelapses with enough resolution to add in various panning movements as per our latest clip below:Music is courtesy again of unsigned band – [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>d8d6175771100beb5e48352f2edb1991</guid>
				<title><![CDATA[Smithee wrote a new blog post: Metropolis: City Animation made entirely from Images Printed on Paper]]></title>
				<link>http://test.kenlawrence.eu/2010/02/15/metropolis-city-animation-made-entirely-from-images-printed-on-paper/</link>
				<pubDate>Mon, 15 Feb 2010 11:29:00 +0000</pubDate>

				<description><![CDATA[<a href="http://test.kenlawrence.eu/members/smithee/">Smithee</a> wrote a new blog post: <a href="http://test.kenlawrence.eu/2010/02/15/metropolis-city-animation-made-entirely-from-images-printed-on-paper/">Metropolis: City Animation made entirely from Images Printed on Paper</a> <span class="time-since"></span><blockquote><p>We are late to the table on this one but its so good that we thought it would be madness not to post about it. Metropolis by Rob Carter is a quirky and very abridged narrative history of the city of Charlotte, North Carolina. It uses stop motion video animation to physically manipulate aerial still [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>b17aa6db0f1f6f1d8b775a4547168df9</guid>
				<title><![CDATA[Smithee wrote a new blog post: Timelapse on the iPhone: A look at the free Gorillacam App]]></title>
				<link>http://test.kenlawrence.eu/2010/02/15/timelapse-on-the-iphone-a-look-at-the-free-gorillacam-app/</link>
				<pubDate>Mon, 15 Feb 2010 02:40:00 +0000</pubDate>

				<description><![CDATA[<a href="http://test.kenlawrence.eu/members/smithee/">Smithee</a> wrote a new blog post: <a href="http://test.kenlawrence.eu/2010/02/15/timelapse-on-the-iphone-a-look-at-the-free-gorillacam-app/">Timelapse on the iPhone: A look at the free Gorillacam App</a> <span class="time-since"></span><blockquote><p>Joby, the people behind the Gorillapods, have released a free camera app for the<br />
iPhone entitled ‘Gorillacam’.  Of note the application features a timelapse mode allowing multiple photos spaced at various intervals, ranging from 1 second  apart, up to 2 minutes. We have run a few tests and with a first generation iPhone 10 [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>0f6a436cc83eaad0d0a4bc2bd632829e</guid>
				<title><![CDATA[Smithee wrote a new blog post: Timelapse: Making the Map]]></title>
				<link>http://test.kenlawrence.eu/2010/02/13/timelapse-making-the-map/</link>
				<pubDate>Sat, 13 Feb 2010 05:49:00 +0000</pubDate>

				<description><![CDATA[<a href="http://test.kenlawrence.eu/members/smithee/">Smithee</a> wrote a new blog post: <a href="http://test.kenlawrence.eu/2010/02/13/timelapse-making-the-map/">Timelapse: Making the Map</a> <span class="time-since"></span><blockquote><p>Whether it is making a map of a city or a map of a local tourist attraction, as is the case below, there is a high level of expertise involved and it is mesmerising to see the process as a timelapse.John Potter was recently contracted by the tourist attraction, Flamingo  Gardens, in Davie, Florida [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>cbd1b0ada9280195b682258ba77b50ef</guid>
				<title><![CDATA[Smithee wrote a new blog post: Restoring Historic Jeddah]]></title>
				<link>http://test.kenlawrence.eu/2010/02/13/restoring-historic-jeddah/</link>
				<pubDate>Sat, 13 Feb 2010 02:41:00 +0000</pubDate>

				<description><![CDATA[<a href="http://test.kenlawrence.eu/members/smithee/">Smithee</a> wrote a new blog post: <a href="http://test.kenlawrence.eu/2010/02/13/restoring-historic-jeddah/">Restoring Historic Jeddah</a> <span class="time-since"></span><blockquote><p>’squint/opera’s’ film for the redevelopment of Jeddah Central District describes a project of six million square metres, the largest city centre project in the Arab world. The narrative explains the historical importance of the city and makes the case for a sympathetic development, aiming to revitalise the city’s architectural and social inheritance whilst protecting its [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>3c9d37391e21c50ea577bead83781866</guid>
				<title><![CDATA[Smithee wrote a new blog post: Steam Punk Beta Tweet-O-Meter]]></title>
				<link>http://test.kenlawrence.eu/2010/02/10/steam-punk-beta-tweet-o-meter/</link>
				<pubDate>Wed, 10 Feb 2010 11:38:00 +0000</pubDate>

				<description><![CDATA[<a href="http://test.kenlawrence.eu/members/smithee/">Smithee</a> wrote a new blog post: <a href="http://test.kenlawrence.eu/2010/02/10/steam-punk-beta-tweet-o-meter/">Steam Punk Beta Tweet-O-Meter</a> <span class="time-since"></span><blockquote><p>As regular readers will know our Tweet-o-Meter  features tweets per minute within a 30km area of New York, London,  Paris, Munich, San Francisco, Barcelona, Oslo, Tokyo, Toronto, Rome,  Moscow and Sydney.Ben Blundell, here at CASA, has taken some time off from our TOTeM project and has hooked up a series of  [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>0f9544f916553eb118f2ea6384eea5cc</guid>
				<title><![CDATA[Smithee wrote a new blog post: Washington Snow Timelapse]]></title>
				<link>http://test.kenlawrence.eu/2010/02/09/washington-snow-timelapse/</link>
				<pubDate>Tue, 09 Feb 2010 15:07:00 +0000</pubDate>

				<description><![CDATA[<a href="http://test.kenlawrence.eu/members/smithee/">Smithee</a> wrote a new blog post: <a href="http://test.kenlawrence.eu/2010/02/09/washington-snow-timelapse/">Washington Snow Timelapse</a> <span class="time-since"></span><blockquote><p>Created with a Nikon D200 capturing a picture every 5 minutes between  5-6 February in DC the timelapse below by amandareckonwith over on YouTube shows the weight of snow that fell:The difference between our own timelapse of London Snow (captured using an iPhone) showing the heaviest snow in 18 years is stark:iPhone Timelapse Sample [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>c6b66d5edbb08736e7124cc0c681998d</guid>
				<title><![CDATA[Smithee wrote a new blog post: Extracts of Local Distance: A Unique Take on Architectural Photography]]></title>
				<link>http://test.kenlawrence.eu/2010/02/09/extracts-of-local-distance-a-unique-take-on-architectural-photography/</link>
				<pubDate>Tue, 09 Feb 2010 07:46:00 +0000</pubDate>

				<description><![CDATA[<a href="http://test.kenlawrence.eu/members/smithee/">Smithee</a> wrote a new blog post: <a href="http://test.kenlawrence.eu/2010/02/09/extracts-of-local-distance-a-unique-take-on-architectural-photography/">Extracts of Local Distance: A Unique Take on Architectural Photography</a> <span class="time-since"></span><blockquote><p>Countless fragments of existing architectural photography are merged into multi-layered shapes. The resulting collages introduce a third abstract point of view next to the original ones of architect and photographer – this is the concept behind Extracts of Local Distance.Digital scans of analogue architectural photography form tiny pieces of a large resulting puzzle. The original [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>ccb5fe49c5b23a713ee835a82b82f6fe</guid>
				<title><![CDATA[Smithee wrote a new blog post: Processing: A 3D City in One Minute]]></title>
				<link>http://test.kenlawrence.eu/2010/02/08/processing-a-3d-city-in-one-minute/</link>
				<pubDate>Mon, 08 Feb 2010 07:33:00 +0000</pubDate>

				<description><![CDATA[<a href="http://test.kenlawrence.eu/members/smithee/">Smithee</a> wrote a new blog post: <a href="http://test.kenlawrence.eu/2010/02/08/processing-a-3d-city-in-one-minute/">Processing: A 3D City in One Minute</a> <span class="time-since"></span><blockquote><p>We have featured the students work as part of the The Master of    Advanced Studies in CAAD at ETH in Zurich quite a lot recently and  we are quite fastidious  as to what goes on the blog. It goes to show  the quality of the output.The following example by [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>2628aba4385798550be1333f5f254445</guid>
				<title><![CDATA[Smithee wrote a new blog post: Paper: Mapping for the Masses Accessing Web 2.0 Through Crowdsourcing]]></title>
				<link>http://test.kenlawrence.eu/2010/02/07/paper-mapping-for-the-masses-accessing-web-2-0-through-crowdsourcing/</link>
				<pubDate>Sun, 07 Feb 2010 04:14:00 +0000</pubDate>

				<description><![CDATA[<a href="http://test.kenlawrence.eu/members/smithee/">Smithee</a> wrote a new blog post: <a href="http://test.kenlawrence.eu/2010/02/07/paper-mapping-for-the-masses-accessing-web-2-0-through-crowdsourcing/">Paper: Mapping for the Masses Accessing Web 2.0 Through Crowdsourcing</a> <span class="time-since"></span><blockquote><p>Continuing the publication online via Issuu of our papers we include our recent paper written with Andrew Crooks, Michael Batty, and Richard Milton from CASA entitled “Mapping for the Masses Accessing Web 2.0 Through Crowdsourcing” as published in Social Science Computer Review.”The authors describe how we are harnessing the power of web 2.0 technologies to [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>a3202d2c68e8e9b88fe1911e783411f7</guid>
				<title><![CDATA[Smithee wrote a new blog post: Panoramic Globes: Rapid HD Visualisation of Place and Space]]></title>
				<link>http://test.kenlawrence.eu/2010/02/05/panoramic-globes-rapid-hd-visualisation-of-place-and-space/</link>
				<pubDate>Fri, 05 Feb 2010 12:21:00 +0000</pubDate>

				<description><![CDATA[<a href="http://test.kenlawrence.eu/members/smithee/">Smithee</a> wrote a new blog post: <a href="http://test.kenlawrence.eu/2010/02/05/panoramic-globes-rapid-hd-visualisation-of-place-and-space/">Panoramic Globes: Rapid HD Visualisation of Place and Space</a> <span class="time-since"></span><blockquote><p>Old school readers will be familiar with the movie below, but with over 1400 posts some of our favourite movies have got lost and the following is one of them:Panoramic London Churches – HD from digitalurban on Vimeo.Amazingly easy to make it lead on to the following Worlds within Worlds clip:Worlds within Worlds: Using Panoramas [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>57caace3031db6fc7a15380a196dd9d2</guid>
				<title><![CDATA[Smithee wrote a new blog post: Google Earth - Creating a Zoom Movie]]></title>
				<link>http://test.kenlawrence.eu/2010/02/05/google-earth-creating-a-zoom-movie/</link>
				<pubDate>Fri, 05 Feb 2010 09:03:00 +0000</pubDate>

				<description><![CDATA[<a href="http://test.kenlawrence.eu/members/smithee/">Smithee</a> wrote a new blog post: <a href="http://test.kenlawrence.eu/2010/02/05/google-earth-creating-a-zoom-movie/">Google Earth - Creating a Zoom Movie</a> <span class="time-since"></span><blockquote><p>A quick post as few years ago we wrote a tutorial on creating a ‘zoom’ movie from Google Earth, it involved all sort of issues with paths and local caches and reversing frames. Nowadays its simply a case of ‘right clicking’ in Google Earth and dragging the mouse:Google Earth Zoom from digitalurban on Vimeo.Google Earth [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>c67106245819b652aee08842c65fd5ac</guid>
				<title><![CDATA[Smithee wrote a new blog post: Miniature Tokyo City Timelapse]]></title>
				<link>http://test.kenlawrence.eu/2010/02/05/miniature-tokyo-city-timelapse/</link>
				<pubDate>Fri, 05 Feb 2010 05:59:00 +0000</pubDate>

				<description><![CDATA[<a href="http://test.kenlawrence.eu/members/smithee/">Smithee</a> wrote a new blog post: <a href="http://test.kenlawrence.eu/2010/02/05/miniature-tokyo-city-timelapse/">Miniature Tokyo City Timelapse</a> <span class="time-since"></span><blockquote><p>The movie below combines timelapse techniques with tilt/shift and a focus on the city of Tokyo  – we like it a lot:</p>
<p>We must get out and do a London version…</p>
</blockquote>]]></description>
						</item>
		
	</channel>
</rss>
