<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Test.kenlawrence.eu Blogs</title>
	<atom:link href="http://test.kenlawrence.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://test.kenlawrence.eu</link>
	<description>Just another Test.kenlawrence.eu weblog</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:29:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unity 3.0 Announced</title>
		<link>http://feedproxy.google.com/~r/blogspot/EYWY/~3/uK3DwADZV40/unity-30-announced.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/EYWY/~3/uK3DwADZV40/unity-30-announced.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:27:00 +0000</pubDate>
		<dc:creator>Smithee</dc:creator>
				<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-9986652.post-3425012308991974065</guid>
		<description><![CDATA[Hopefully we are about to dive back into the Unity game engine for a truly exciting project, as such the glimpse of Unity 3 opens up a number of possibilities:Dark Unity from Unity3D on Vimeo.As soon as we are back using Unity we will of course post th...]]></description>
			<content:encoded><![CDATA[Hopefully we are about to dive back into the Unity game engine for a truly exciting project, as such the glimpse of Unity 3 opens up a number of possibilities:<br /><br /><center><object width="601" height="255"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9999214&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9999214&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="255"></embed></object><p><a href="http://vimeo.com/9999214">Dark Unity</a> from <a href="http://vimeo.com/unity3d">Unity3D</a> on <a href="http://vimeo.com">Vimeo</a>.</p></center><br />As soon as we are back using Unity we will of course post the usual update movies and tutorials. Keep an eye on <a href="http://unity3d.com/">http://unity3d.com/</a> for full details.<br /><br />Thanks go to Chester of <a href="http://associated-architects.com/">http://associated-architects.com/</a> for the link.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/9986652-3425012308991974065?l=digitalurban.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/wtHrX68LbO6yrFNmaS7evP0bxgY/0/da"><img src="http://feedads.g.doubleclick.net/~a/wtHrX68LbO6yrFNmaS7evP0bxgY/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/wtHrX68LbO6yrFNmaS7evP0bxgY/1/da"><img src="http://feedads.g.doubleclick.net/~a/wtHrX68LbO6yrFNmaS7evP0bxgY/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/blogspot/EYWY?a=uK3DwADZV40:hQPPNONpuPQ:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/blogspot/EYWY?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/EYWY?a=uK3DwADZV40:hQPPNONpuPQ:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/blogspot/EYWY?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/EYWY?a=uK3DwADZV40:hQPPNONpuPQ:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/blogspot/EYWY?d=2mJPEYqXBVI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/EYWY?a=uK3DwADZV40:hQPPNONpuPQ:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/blogspot/EYWY?i=uK3DwADZV40:hQPPNONpuPQ:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/EYWY?a=uK3DwADZV40:hQPPNONpuPQ:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/blogspot/EYWY?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/EYWY?a=uK3DwADZV40:hQPPNONpuPQ:W1ccf-mKbkM"><img src="http://feeds.feedburner.com/~ff/blogspot/EYWY?d=W1ccf-mKbkM" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/EYWY/~3/uK3DwADZV40/unity-30-announced.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Twitter Cloud</title>
		<link>http://feedproxy.google.com/~r/blogspot/EYWY/~3/7NhYNW7mKDY/london-twitter-cloud.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/EYWY/~3/7NhYNW7mKDY/london-twitter-cloud.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:19:00 +0000</pubDate>
		<dc:creator>Smithee</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Tweet-o-Meter]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Data]]></category>
		<category><![CDATA[geo Twitter]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-9986652.post-8281730585972688260</guid>
		<description><![CDATA[Regular readers will know we have been logging data in 12 cities via our Tweet-o-Meter, its still early days but the results for a weekend in London are intriguing.The data covers a weekend period from Friday evening to Monday morning containing 380,00...]]></description>
			<content:encoded><![CDATA[Regular readers will know we have been logging data in 12 cities via our <a href="http://digitalurban.blogspot.com/2010/02/city-tweet-meter-adds-graphs-dials.html">Tweet-o-Meter</a>, its still early days but the results for a weekend in London are intriguing.<br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/_ADwvfqkxChw/S5YYe7W_FSI/AAAAAAAACVw/qqNwNTk4u5o/s1600-h/twittercloud.png" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="360" src="http://2.bp.blogspot.com/_ADwvfqkxChw/S5YYe7W_FSI/AAAAAAAACVw/qqNwNTk4u5o/s640/twittercloud.png" width="600" /></a></div><br />The data covers a weekend period from Friday evening to Monday morning containing 380,000 individual tweets. Within these 60,000 were geo-referenced, tweeted by 5,500 individual users.<br /><br />In terms of density the focus is on central London with local hotspots as the weekend  progresses, around Kings Cross and Old Street. There is also a noticable trace along the main transport routes into and out of town, noting that we seem to be tweeting while on the move. The clip below details the visualisation in Google Earth:<br /><br /><br /><center><object height="345" width="600"><param name="movie" value="http://www.youtube.com/v/OiI8dYs_44k&amp;hl=en_US&amp;fs=1&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OiI8dYs_44k&amp;hl=en_US&amp;fs=1&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="345"></embed></object> </center><br /><br />Music - '<a href="http://www.mp3unsigned.com/showmp3.asp?mp3ID=58784">Social  Awkwardness</a>' by Xanthe&nbsp; over on unsigned bands.<br /><br />The clip reveals a message cloud rising and hovering above  London as a time-space aquarium where the time is plotted as  the height information. Interestingly Google Earth is becoming the visualiser of choice for such data sets, the combination of location, imagery with the ability to view by time makes it a formidable engine for data visualisation.<br /><br />Thanks go to <a href="http://www.urbantick.blogspot.com/">urbantick</a> who converted the data via a custom VB script.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/9986652-8281730585972688260?l=digitalurban.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/X93nDbaoAAibtNCQZjPUthN3LAc/0/da"><img src="http://feedads.g.doubleclick.net/~a/X93nDbaoAAibtNCQZjPUthN3LAc/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/X93nDbaoAAibtNCQZjPUthN3LAc/1/da"><img src="http://feedads.g.doubleclick.net/~a/X93nDbaoAAibtNCQZjPUthN3LAc/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/blogspot/EYWY?a=7NhYNW7mKDY:AmVpHqAZpNI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/blogspot/EYWY?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/EYWY?a=7NhYNW7mKDY:AmVpHqAZpNI:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/blogspot/EYWY?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/EYWY?a=7NhYNW7mKDY:AmVpHqAZpNI:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/blogspot/EYWY?d=2mJPEYqXBVI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/EYWY?a=7NhYNW7mKDY:AmVpHqAZpNI:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/blogspot/EYWY?i=7NhYNW7mKDY:AmVpHqAZpNI:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/EYWY?a=7NhYNW7mKDY:AmVpHqAZpNI:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/blogspot/EYWY?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/EYWY?a=7NhYNW7mKDY:AmVpHqAZpNI:W1ccf-mKbkM"><img src="http://feeds.feedburner.com/~ff/blogspot/EYWY?d=W1ccf-mKbkM" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/EYWY/~3/7NhYNW7mKDY/london-twitter-cloud.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Stacking: 8400 Images &#8211;  Day and Night in the City</title>
		<link>http://feedproxy.google.com/~r/blogspot/EYWY/~3/KDdplCfpAAg/image-stacking-8400-images-day-and.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/EYWY/~3/KDdplCfpAAg/image-stacking-8400-images-day-and.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:25:00 +0000</pubDate>
		<dc:creator>Smithee</dc:creator>
				<category><![CDATA[City Timelapses]]></category>
		<category><![CDATA[Day Trails]]></category>
		<category><![CDATA[Image Stacking]]></category>
		<category><![CDATA[go pro hd]]></category>
		<category><![CDATA[star trails]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-9986652.post-5263485317759699213</guid>
		<description><![CDATA[Using our recent tutorial on image stacking it is possible to stack images from both day and night to create a single image of the city skyline over time. The photograph below consists of 8400 images taken using a Go Pro HD with one image every 5 secon...]]></description>
			<content:encoded><![CDATA[Using our<a href="http://digitalurban.blogspot.com/2010/03/photoshop-tutorial-city-star-and.html"> recent tutorial on image stacking</a> it is possible to stack images from both day and night to create a single image of the city skyline over time. The photograph below consists of 8400 images taken using a <a href="http://www.goprocamera.com/">Go Pro HD</a> with one image every 5 seconds. The streak of light to the left is the moon during the night time sequence, while the right hand light is the daytime sun. The small lights are aircraft during the evening:<br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/_ADwvfqkxChw/S5Ie9hgfRdI/AAAAAAAACVs/QongqEGlqp8/s1600-h/CityLightsGoProallsm.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img src="http://4.bp.blogspot.com/_ADwvfqkxChw/S5Ie9hgfRdI/AAAAAAAACVs/QongqEGlqp8/s640/CityLightsGoProallsm.jpg" border="0" height="440" width="600" /></a></div><br />You can view a higher resolution version <a href="http://www.flickr.com/photos/84334252@N00/?saved=1">on our Flickr Stream</a>, we will have more on the Go Pro HD next week, including a tutorial to create 24 hour+ timelapses.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/9986652-5263485317759699213?l=digitalurban.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/Rdn0Ws9fzrAblJxaKAFnp5ZgjqY/0/da"><img src="http://feedads.g.doubleclick.net/~a/Rdn0Ws9fzrAblJxaKAFnp5ZgjqY/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/Rdn0Ws9fzrAblJxaKAFnp5ZgjqY/1/da"><img src="http://feedads.g.doubleclick.net/~a/Rdn0Ws9fzrAblJxaKAFnp5ZgjqY/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/blogspot/EYWY?a=KDdplCfpAAg:qJeM_o5c3iE:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/blogspot/EYWY?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/EYWY?a=KDdplCfpAAg:qJeM_o5c3iE:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/blogspot/EYWY?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/EYWY?a=KDdplCfpAAg:qJeM_o5c3iE:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/blogspot/EYWY?d=2mJPEYqXBVI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/EYWY?a=KDdplCfpAAg:qJeM_o5c3iE:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/blogspot/EYWY?i=KDdplCfpAAg:qJeM_o5c3iE:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/EYWY?a=KDdplCfpAAg:qJeM_o5c3iE:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/blogspot/EYWY?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/EYWY?a=KDdplCfpAAg:qJeM_o5c3iE:W1ccf-mKbkM"><img src="http://feeds.feedburner.com/~ff/blogspot/EYWY?d=W1ccf-mKbkM" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/EYWY/~3/KDdplCfpAAg/image-stacking-8400-images-day-and.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: City Star and Aircraft Trails</title>
		<link>http://feedproxy.google.com/~r/blogspot/EYWY/~3/IuCoGgEX4Sg/photoshop-tutorial-city-star-and.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/EYWY/~3/IuCoGgEX4Sg/photoshop-tutorial-city-star-and.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:20:00 +0000</pubDate>
		<dc:creator>Smithee</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[city photography]]></category>
		<category><![CDATA[city trails]]></category>
		<category><![CDATA[star trails]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-9986652.post-4838999265862758938</guid>
		<description><![CDATA[Last week we covered creating 'day trails' in Photoshop using the technique in Astrophotography known as 'star trails'. Today we take the same technique and use it to create a view of city activity at night.You will need:1  x Timelapse System, you can ...]]></description>
			<content:encoded><![CDATA[Last week we covered creating 'day trails' in Photoshop using the technique in Astrophotography known as 'star trails'. Today we take the same technique and use it to create a view of city activity at night.<br /><br /><a href="http://1.bp.blogspot.com/_ADwvfqkxChw/S4-UeWg4qNI/AAAAAAAACVY/y2muKeYtBjg/s1600-h/nightlights.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img src="http://1.bp.blogspot.com/_ADwvfqkxChw/S4-UeWg4qNI/AAAAAAAACVY/y2muKeYtBjg/s640/nightlights.jpg" border="0" height="160" width="600" /></a><b><br /><br />You will need:</b><br /><div style="text-align: center;"><br /></div>1  x Timelapse System, you can use a simple webcam as per our previous <a href="http://digitalurban.blogspot.com/2008/11/tutorial-torch-webcam-hd-timelapse.html">Tutorial:   Torch + Webcam = HD Timelapse System</a> a DSLR such as the <a href="http://digitalurban.blogspot.com/2009/12/canon-g9-timelapse-1080p-with-chdk.html">Canon  G9 with CHDK </a>, a <a href="http://digitalurban.blogspot.com/2010/02/timelapse-on-iphone-look-at-free.html">iPhone  with the free  Gorrilacam app</a> or any camera that can take photos at  regular intervals. We used a Go Pro HD camera in timelapse mode, taking a picture every 5 seconds.<br /><br />1 x Copy of Photoshop, you can <a href="http://www.adobe.com/products/photoshop/compare/">download a 30  day trial</a>.<br /><br />1 x Photoshop <a href="http://www.schursastrophotography.com/software/photoshop/Startrails.atn">Stacking  Action</a> (thanks to <a href="http://www.schursastrophotography.com/index.html">Deep Space  Astrophotography</a>)<br /><br />Time Taken, 4 to 12 hours to capture, 2 to 6 hours to process.<br /><br /><b>Setting Up</b><br /><br />The concept is simple, set  up your camera, webcam or iphone at a suitable location, and capture an  image at regular intervals, for our example we captured an image every 5  seconds pointing at the skyline of London. Capturing an image at least every 5 seconds is vital for star/aircraft trails as it allows for closer spacing between the lights in the final image.<br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/_ADwvfqkxChw/S4-UzFkENgI/AAAAAAAACVc/ycg4PX6dCuQ/s1600-h/7240.JPG" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img src="http://2.bp.blogspot.com/_ADwvfqkxChw/S4-UzFkENgI/AAAAAAAACVc/ycg4PX6dCuQ/s640/7240.JPG" border="0" height="480" width="640" /></a></div><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/_ADwvfqkxChw/S4JZcIk-_gI/AAAAAAAACU0/15Mo6fmbCfE/s1600-h/nonstacked.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><br /></a></div>We left the camera  running for approximately 12 hours capturing 8000+ images, saved into a folder on our  computer. Ours captured covered both day and night time, resulting in the following timelapse:<br /><br /><br /><br /><center><object height="345" width="600"><param name="movie" value="http://www.youtube.com/v/QPUYKg30SSA&amp;hl=en_US&amp;fs=1&amp;"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/QPUYKg30SSA&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="345" width="600"></embed></object></center><br /><br />The next step is to open up photoshop, chose the images you want to use,  and start stacking.<br /><br /><b>Image Stacking in Photoshop</b><br /><br />The images  will be stacked onto of an intially blank image via a simple automated  action:<br /><br />1) Create a new blank black image the same size are your  captured photographs.<br /><br />2) Load the action into the action windows  in Photoshop and load the action Startrails.atn.<br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/_ADwvfqkxChw/S4Jc0yTcnjI/AAAAAAAACU4/JHAhRr80DMc/s1600-h/loadaction.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img src="http://2.bp.blogspot.com/_ADwvfqkxChw/S4Jc0yTcnjI/AAAAAAAACU4/JHAhRr80DMc/s400/loadaction.jpg" border="0" height="327" width="400" /></a></div><br />3)  In Photoshop  click 'File', 'Automate' and 'Batch'. Select the action you have just  loaded and choose your directory with the images as source and make sure  you select 'None' for the output directory.<br /><br />Click 'Ok' and leave  it running, our Mac laptop took around an 2 hours to stack the images -  resulting in the  Start/Aircraft Trail' below:<br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/_ADwvfqkxChw/S4-V8F8y5mI/AAAAAAAACVk/ejX5nUaq4uU/s1600-h/CityLightsGoPro.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img src="http://4.bp.blogspot.com/_ADwvfqkxChw/S4-V8F8y5mI/AAAAAAAACVk/ejX5nUaq4uU/s640/CityLightsGoPro.jpg" border="0" height="480" width="600" /></a></div><br />The line across the centre is a star and the bright line on the left is the moon coming into shot. The rest of the lights are aircraft in the sky above London.<br /><br />You can view higher resolution versions via <a href="http://www.flickr.com/photos/84334252@N00/">our Flickr Photostream</a>.<br /><div class="separator" style="clear: both; text-align: center;"></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/9986652-4838999265862758938?l=digitalurban.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/7muANo7WYkQfyH7OQWyt0z5nWQ8/0/da"><img src="http://feedads.g.doubleclick.net/~a/7muANo7WYkQfyH7OQWyt0z5nWQ8/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/7muANo7WYkQfyH7OQWyt0z5nWQ8/1/da"><img src="http://feedads.g.doubleclick.net/~a/7muANo7WYkQfyH7OQWyt0z5nWQ8/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/blogspot/EYWY?a=IuCoGgEX4Sg:AyXR-6Cur48:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/blogspot/EYWY?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/EYWY?a=IuCoGgEX4Sg:AyXR-6Cur48:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/blogspot/EYWY?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/EYWY?a=IuCoGgEX4Sg:AyXR-6Cur48:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/blogspot/EYWY?d=2mJPEYqXBVI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/EYWY?a=IuCoGgEX4Sg:AyXR-6Cur48:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/blogspot/EYWY?i=IuCoGgEX4Sg:AyXR-6Cur48:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/EYWY?a=IuCoGgEX4Sg:AyXR-6Cur48:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/blogspot/EYWY?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/EYWY?a=IuCoGgEX4Sg:AyXR-6Cur48:W1ccf-mKbkM"><img src="http://feeds.feedburner.com/~ff/blogspot/EYWY?d=W1ccf-mKbkM" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/EYWY/~3/IuCoGgEX4Sg/photoshop-tutorial-city-star-and.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carling Cup Final Tweet-o-Meter is Live</title>
		<link>http://feedproxy.google.com/~r/blogspot/EYWY/~3/pMn9PWSPX00/carling-cup-final-tweet-o-meter-is-live.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/EYWY/~3/pMn9PWSPX00/carling-cup-final-tweet-o-meter-is-live.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:59:00 +0000</pubDate>
		<dc:creator>Smithee</dc:creator>
				<category><![CDATA[Tweet-o-Meter]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[carling cup final]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-9986652.post-7014718247882671331</guid>
		<description><![CDATA[The Tweet-o-Meter developed here at CASA is now live for the Cup Final Weekend, making it, in the words of Carling, the First Digital Cup final.The Tweet-O-Meter measures the volume of tweets about the Carling Cup  Final and shows who's tweeting hardes...]]></description>
			<content:encoded><![CDATA[The Tweet-o-Meter developed here at CASA is now<a href="http://www.carling.com/carlingcup/twitter/meter/"> live for the Cup Final Weekend</a>, making it, in the words of Carling, the First Digital Cup final.<br /><br />The Tweet-O-Meter measures the volume of tweets about the Carling Cup  Final and shows who's tweeting hardest; fans in Birmingham, Manchester  or London! As Carling states - it's a great way to see where the buzz is in the build-up to,  and during, the final.<br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://www.carling.com/carlingcup/twitter/meter/" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img src="http://4.bp.blogspot.com/_ADwvfqkxChw/S4fnxy6fOBI/AAAAAAAACVI/v_fZcPpcRmg/s400/tweetometer_bannerpromo.png" border="0" height="56" width="400" /></a></div><br />For your tweets to be measured use #CCF10 and if you're following a  particular team add #villa or #manutd. Also, you'll need to geolocation  turned on in Twitter to do this...<br /><br />To enable us to locate your Tweets, login to your Twitter account at  www.twitter.com and select "Settings" at the top of the page.  In the  location setting, check the box next to "Enable geotagging".  That’s it!   Any message from now on sent via Twitter with the "#ccf10" tag will be  caught by our Tweet Meters.<br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://www.carling.com/carlingcup/twitter/meter/" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img src="http://2.bp.blogspot.com/_ADwvfqkxChw/S4fptkRqpHI/AAAAAAAACVM/AAvUudzuXz4/s400/carlingtweet.jpg" border="0" height="282" width="400" /></a></div><br /><a href="http://digitalurban.blogspot.com/2010/02/city-tweet-meter-adds-graphs-dials.html">The Tweet-o-Meter  system</a> was developed here at CASA, University College London and measures the amount of tweets (measured in Tweets  per Minute or TPM)      received from various locations around the  world. The gauges are  updated every second giving you a live view of  the TPM's in each  location.<br /><br /><br />There is some serious science behind the Tweet-o-Meter, it is designed to mine data for later analysis relating  to       furthering our understanding of social and temporal dynamics for       e-Social Science within the Twitter demographic. The system <span style="font-size:100%;">is as part  of a  wider      survey tool as part of the <a href="http://www.geog.leeds.ac.uk/projects/neiss/about.php">NeISS</a>  project in association with us here at <a href="http://www.digitalurban.blogspot.com/">Digital Urban</a>, with research by <a href="http://www.urbantick.blogspot.com/">Urban  Tick</a> and coded by <a href="http://www.stevenjamesgray.com/">Steven  Gray</a>.</span><br /><br /><span style="font-size:100%;">View the <a href="http://www.carling.com/carlingcup/twitter/meter/">Carling Tweet-o-Meter.</a> </span><br /><div id="TixyyLink" style="background-color: transparent; border: medium none; color: black; overflow: hidden; text-align: left; text-decoration: none;"><br /></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/9986652-7014718247882671331?l=digitalurban.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/dPhW6mSfwz0Qjd-oWMtFUT_KTs0/0/da"><img src="http://feedads.g.doubleclick.net/~a/dPhW6mSfwz0Qjd-oWMtFUT_KTs0/0/di" border="0" ismap="true"></img></a><br/>
